Back to Products

Spices
Allspice (Whole)
Whole dried allspice berries for food processing and export
Whole dried allspice berries (Pimenta dioica) combining flavors of clove, cinnamon, and nutmeg. Used in pickling, meat processing, and Caribbean cuisine.
Origin
Al Fayoum, Egypt
Category
Spices
Compliance
EU / Korean MFDS
Shelf Life
24 months from production
EU EC 396/2005Korean MFDSISO 22000HACCP
Technical Specifications
Technical Specifications
Physical Properties
| Parameter | Specification |
|---|---|
| Form | Whole berries / Ground |
| Moisture Content | Max 12% |
| Essential Oil Content | Min 2.5 mL/100g |
| Eugenol Content | Min 60% of essential oil |
Microbiological Standards
| Parameter | Specification |
|---|---|
| Total Plate Count (TPC) | Max 100,000 CFU/g |
| Yeast & Mold | Max 10,000 CFU/g |
| E. coli | Absent in 1g |
| Salmonella spp. | Absent in 25g |
| Listeria monocytogenes | Absent in 25g |
Pesticide Residue Limits
| Parameter | Specification |
|---|---|
| EU Compliance | EC 396/2005 — all MRLs compliant |
| Korean MFDS Standard | Compliant with Korean pesticide MRL list |
| Heavy Metals (Pb) | Max 3.0 mg/kg |
| Heavy Metals (Cd) | Max 0.2 mg/kg |
Packaging & Logistics
| Parameter | Specification |
|---|---|
| Standard Packaging | 10 kg / 20 kg polyethylene bags in cartons |
| Bulk Packaging | 200 kg / 500 kg big bags (FIBC) |
| Shelf Life | 24 months from production date |
| Storage Conditions | Cool, dry place; max 25°C, max 60% RH |

_a9518e5c.jpg)



