Back to Products

Seeds
Garlic (Granules/Herbs)
Dried garlic granules and flakes for food processing
Dehydrated garlic (Allium sativum) in granule and flake form. Used in seasoning blends, soups, sauces, and processed food manufacturing.
Origin
Al Fayoum, Egypt
Category
Seeds
Compliance
EU / Korean MFDS
Shelf Life
24 months from production
EU EC 396/2005Korean MFDSISO 22000HACCP
Technical Specifications
Technical Specifications
Physical Properties
| Parameter | Specification |
|---|---|
| Form | Granules (0.3–1.5 mm) / Flakes / Powder |
| Moisture Content | Max 6% |
| Allicin Potential | Min 3,000 ppm |
| Color | Cream to light yellow |
Microbiological Standards
| Parameter | Specification |
|---|---|
| Total Plate Count (TPC) | Max 100,000 CFU/g |
| Yeast & Mold | Max 10,000 CFU/g |
| E. coli | Absent in 1g |
| Salmonella spp. | Absent in 25g |
| Listeria monocytogenes | Absent in 25g |
Pesticide Residue Limits
| Parameter | Specification |
|---|---|
| EU Compliance | EC 396/2005 — all MRLs compliant |
| Korean MFDS Standard | Compliant with Korean pesticide MRL list |
| Heavy Metals (Pb) | Max 3.0 mg/kg |
| Heavy Metals (Cd) | Max 0.2 mg/kg |
Packaging & Logistics
| Parameter | Specification |
|---|---|
| Standard Packaging | 10 kg / 20 kg polyethylene bags in cartons |
| Bulk Packaging | 200 kg / 500 kg big bags (FIBC) |
| Shelf Life | 24 months from production date |
| Storage Conditions | Cool, dry place; max 25°C, max 60% RH |

_ba1cbb54.jpg)

_bc795408.jpg)

